Course Dates
Date |
|
Course/Event |
Cost |
|
|
|
|
|
| June 2009 | |||
| 1st | £485 | ||
| 15th, 16th | £985 | ||
| 16th | Giving & Recieving feedback - Sixty Minutes | £25 | |
| 22nd, 23rd | Coaching & Leading for High Performance | £985 | |
| 26th | Leadership & Integrity - Inspirations @ Breakfast | £25 | |
| July 2009 | |||
| 15th | Finding your voice - Sixty Minutes | £25 | |
| 20th, 21st | £985 | ||
| 27th | £485 | ||
| August 2009 | |||
| 12th | Employee Engagement - Sixty Minutes | £25 | |
| September 2009 | |||
| 21st, 22nd | £985 | ||
| 28th | £485 | ||
| October 2009 | |||
| 22nd, 23rd | £985 | ||
| 26th | £485 | ||
| November 2009 | |||
| 5th, 6th | Coaching & Leading for High Performance | £985 | |
| 16th, 17th | £985 | ||
| 23rd | £485 | ||
| December 2009 | |||
| 7th, 8th | £985 | ||
| 11th | £485 |
