Course Dates
Date |
|
Course/Event |
Cost |
|
|
|
|
|
| March 2010 | |||
| 3rd | Engaging Talent - The Sequal - Inspirations @ Breakfast & Dinner | Free | |
| 3rd | New - Presenting Your Talent - Women only | £485 | |
| 25th, 26th | £985 | ||
| 29th | How to balance your work to maximise well being - Sixty Minutes | £25 | |
| 31st | £485 | ||
| April 2010 | |||
| 12th | New - Finding Your Voice | £485 | |
| 21st, 22nd | Coaching & Leading for High Performance | £985 | |
| 28th | £485 | ||
| May 2010 | |||
| 19th | Writing for Results | £485 | |
| 21st | Personal Impact | £485 | |
| 25th, 26th | £985 | ||
| June 2010 | |||
| 24th, 25th | £985 | ||
| 30th | Personal Impact | £485 | |
| July 2010 | |||
| 21st | Personal Impact | £485 | |
| 29th, 30th | £985 | ||
| Auguest 2010 | |||
| 24th | Personal Impact | £485 | |
| 25th, 26th | £985 |
